Map Gallery
Name | Size | Map | GIS Open Data |
---|---|---|---|
Air Installations Compatible Use Zones (AICUZ) | 36" x 48" | Accident Potential Zones (AICUZ) Noise Levels (AICUZ) | |
Annexation Map | 36" x 48" | ||
Cellular Towers | 11" x 17" | ||
Census Tracts | 8.5" x 11" | ||
Civic Leagues | 24" x 24" | Civic Leagues | |
Enterprise Zones | 36" x 60" | Enterprise Zones | |
Fire Stations | 36" x 48" | Fire Stations | |
Flood Insurance Rate Map | 42" x 60" | ||
Flooded Streets and Intersections | 42" x 60" | ||
Landmarks | 24" x 24" | ||
Planning Districts | 24" x 24" | Planning District | |
Precincts and Polling Locations | 36" x 48" | Precincts Polling Locations | |
Recreation Centers | 8.5" x11" | Recreation Centers | |
Schools | 24" x 34" | Schools | |
School Boundary - Elementary School | 36" x 48" | Elementary School Boundaries | |
School Boundary - Middle School | 36" x 48" | Middle School Boundaries | |
School Boundary - High School | 36" x 48" | High School Boundaries | |
Street Map | 34"x37" | Street Centerline | |
Superwards | 36" x 48" | Superwards | |
U.S. Congressional Boundaries in Norfolk | 36" x 48" | ||
Virginia House of Delegates with Precincts and Polling Places in Norfolk | 36" x 48" | ||
Virginia State Senate Boundaries with Polling Locations in Norfolk | 36" x 48" | ||
Wards | 36" x 48" | Wards | |
Zip Code Boundaries (Large) | 36" x 48" | ZIP Code Boundaries | |
Zip Code Boundaries (Small) | 8.5" x 11" | ZIP Code Boundaries |
Additional Map Requests
Thank you for visiting the City of Norfolk's GIS Map Gallery Website. If you do not see the maps that you are looking for, we suggest that you reach out to the department directly to obtain any additional maps you may need. Below you will find the department and contact information.
Department Contact Information for Additional Map Requests |
Department | Contact |
Information Technology GIS Team | Contact GIS Phone Number 757-664-4538 |
Planning | City Hall Building 5th Floor Phone Number 757-664-4752 |
Public Works; Division of Surveys | City Hall Building 7th Floor Phone Number 757-664-4637 |
Utilities | Granby Building 2nd Floor Phone Number 757-664-6701 Utilities Work With Us |