- Home
- Government
- Departments
- Departments N to V
- Parks and Recreation
- Beaches, Parks & Trails
- Parks & Recreation Projects
Parks & Recreation Projects
| PROJECT NAME |
PROJECT OVERVIEW | CURRENT STATUS | ESTIMATED COMPLETION | PROJECT
BUDGET |
|---|---|---|---|---|
| Combined Recreation and Library Facility | Includes construction of a new combined Recreation Center and Library. | Under Planning | Fall 2027 | $69.5 million |
| Ocean View Elementary Ball Field Restroom BLDG | There will be an addition of a restroom and concessions building. | Under Planning | Fall 2025 | $500,000 |
| Lake Taylor High School Tennis Court Rehab | Project includes tennis court reconstruction/ restoration, with the addition of two pickleball courts, bleachers, and Musco lighting. |
Under Construction | Spring 2025 | $1.25 million |
| Huntersville Park Site Improvement | Phase 1 included new play and fitness equipment, football goal post replacement, benches, and a picnic shelter with tables and grills. Phase 2 is currently in the site plan review process for a new walking path around the football field, tennis court renovation, park sign, and landscaping. | Under Design | Spring 2024 | $700,000 |
| Tucker (Southside) Library – Open Space | Includes a new walking path, play and fitness equipment, benches, landscaping, and general improvements to the site surrounding the Southside Aquatic Center and Tucker Library. | Under Construction | Fall 2024 | $800,000 |
| Barraud Park Transformation | Includes general improvements and renovation of the park. Light construction has commenced, in addition to waterway clean-up. | Under Planning | Fall 2026 | $4.5 million |
| Northside Park Transformation | Includes general improvements and renovation of the park. | Under Planning | Fall 2026 | $5 million |
| Prime Plus Move to Titustown Recreation Center | Project encompasses relocating Prime Plus Senior Center services, in partnership with the Titustown Recreation Center, to foster and generate intergenerational programs and services for seniors and youth, in addition to providing comprehensive senior programs and events. | Under Planning | Anticipate Spring 2025 | $550,000 |
| Larchmont Library – ERT Trailhead & Kayak Launch | Includes installation of a trailhead behind the library. | Under Design | Summer 2025 | $478,000 |
| Ocean View Beach Park
Expansion |
Includes expansion of Ocean View Beach Park. | Under Design | Summer 2025 | $1.5 million |
| Granby St. Bridge Fishing Pier | Includes a new pier and related improvements. | Under Design | December 2025 | $1.285 million |
| Willoughby Boat Ramp Rehabilitation | TBD | Under Construction | TBD | $1.3 million |
| Berkley Pool | TBD | Community Outreach | TBD | $1 million |