After School Program

After School Programs Image Link

SOAR - BAYVIEW

LOCATION: BAYVIEW RECREATION CENTER

Elementary Schools:

5090101-10    M-F    9/6-9/30          2:30-6:00p      $160/$160

5090101-12    M-F    10/1-10/31      2:30-6:00p     $160/$160

5090101-13    M-F    11/1-11/30      2:30-6:00p      $160/$160

5090101-14    M-F    12/1-12/31     2:30-6:00p      $160/$160

5090101-15    M-F    1/1-1/31         2:30-6:00p      $160/$160

5090101-16    M-F    2/1-2/28         2:30-6:00p      $160/$160

5090101-17    M-F    3/1-3/31         2:30-6:00p      $160/$160


SOAR - NORVIEW 

LOCATION: NORVIEW COMMUNITY CENTER

Elementary Schools:

5090201-20    M-F     9/6-9/30       2:30-6:00p     $160/$160

5090201-21    M-F    10/1-10/31     2:30-6:00p      $160/$160

5090201-22    M-F    11/1-11/30     2:30-6:00p      $160/$160

5090201-23    M-F    12/1-12/31     2:30-6:00p      $160/$160

5090201-24    M-F    1/1-1/31            2:30-6:00p      $160/$160

5090201-25    M-F    2/1-2/28            2:30-6:00p      $160/$160

5090201-26    M-F    3/1-3/31            2:30-6:00p      $160/$160


Middle Schools:

5090201-10    M-F    9/6-9/30            2:30-6:00p       $80/$160

500201-12    M-F    10/1-10/31     2:30-6:00p       $80/$160

5090201-13    M-F    11/1-11/30     2:30-6:00p       $80/$160

5090201-14    M-F    12/1-12/31     2:30-6:00p       $80/$160

5090201-15    M-F    1/1-1/31            2:30-6:00p       $80/$160

5090201-16    M-F    2/1-2/28            2:30-6:00p       $80/$160

5090201-17    M-F    3/1-3/31            2:30-6:00p       $80/$160


SOAR - FAIRLAWN

LOCATION: FAIRLAWN RECREATION CENTER

Elementary Schools:

5090301-20    M-F    9/6-9/30            2:30-6:00p      $160/$160

5090301-21    M-F    10/1-10/31     2:30-6:00p      $160/$160

5090301-22    M-F    11/1-11/30      2:30-6:00p      $160/$160

5090301-23    M-F    12/1-12/31      2:30-6:00p      $160/$160

5090301-24    M-F    1/1-1/31             2:30-6:00p      $160/$160

5090301-25    M-F    2/1-2/28             2:30-6:00p      $160/$160

5090301-26    M-F    3/1-3/31             2:30-6:00p      $160/$160


Middle Schools:

5090301-10    M-F    9/6-9/30             2:30-6:00p       $80/$160

5090301-12    M-F    10/1-10/31      2:30-6:00p       $80/$160

5090301-13    M-F    11/1-11/30      2:30-6:00p       $80/$160

5090301-14    M-F    12/1-12/31      2:30-6:00p       $80/$160

5090301-15    M-F    1/1-1/31             2:30-6:00p       $80/$160

5090301-16    M-F    2/1-2/28             2:30-6:00p       $80/$160

5090301-17    M-F    3/1-3/31             2:30-6:00p       $80/$160


SOAR - SHERWOOD

LOCATION: SHERWOOD FOREST COMMUNITY CENTER

Elementary Schools:

5090401-10    M-F    9/6-9/30             2:30-6:00p      $160/$160

5090401-12    M-F    10/1-10/31      2:30-6:00p      $160/$160

5090401-13    M-F    11/1-11/30      2:30-6:00p      $160/$160

5090401-14    M-F    12/1-12/31      2:30-6:00p      $160/$160

5090401-15    M-F    1/1-1/31             2:30-6:00p      $160/$160

5090401-16    M-F    2/1-2/28             2:30-6:00p      $160/$160

5090401-17    M-F    3/1-3/31             2:30-6:00p      $160/$160


SOAR - TARRALLTON

LOCATION: TARRALLTON COMMUNITY CENTER

Elementary Schools:

5090501-10    M-F    9/6-9/30             2:30-6:00p      $160/$160

5090501-12    M-F    10/1-10/31      2:30-6:00p      $160/$160

5090501-13    M-F    11/1-11/30      2:30-6:00p      $160/$160

5090501-14    M-F    12/1-12/31      2:30-6:00p      $160/$160

5090501-15    M-F    1/1-1/31             2:30-6:00p      $160/$160

5090501-16    M-F    2/1-2/28             2:30-6:00p      $160/$160

5090501-17    M-F    3/1-3/31          2:30-6:00p      $160/$160


SOAR - TITUSTOWN

LOCATION: TITUSTOWN RECREATION CENTER

Elementary Schools:

5090601-10    M-F    9/6-9/30          2:30-6:00p      $160/$160

5090601-12    M-F    10/1-10/31   2:30-6:00p      $160/$160

5090601-13    M-F    11/1-11/30   2:30-6:00p      $160/$160

5090601-14    M-F    12/1-12/31   2:30-6:00p      $160/$160

5090601-15    M-F    1/1-1/31          2:30-6:00p      $160/$160

5090601-16    M-F    2/1-2/28          2:30-6:00p      $160/$160

5090601-17    M-F    3/1-3/31          2:30-6:00p      $160/$160


SOAR - BERKLEY

LOCATION: BERKLEY COMMUNITY CENTER

Elementary Schools:

5090801-10    M-F    9/6-9/30          2:30-6:00p      $160/$160

5090801-12    M-F    10/1-10/31   2:30-6:00p      $160/$160

5090801-13    M-F    11/1-11/30   2:30-6:00p      $160/$160

5090801-14    M-F    12/1-12/31   2:30-6:00p      $160/$160

5090801-15    M-F    1/1-1/31          2:30-6:00p      $160/$160

5090801-16    M-F    2/1-2/28          2:30-6:00p      $160/$160

5090801-17    M-F    3/1-3/31          2:30-6:00p      $160/$160


SOAR - CROSSROADS

LOCATION: CROSSROADS COMMUNITY CENTER

Elementary Schools:

5090901-20    M-F    9/6-9/30          2:30-6:00p      $160/$160

5090901-21    M-F    10/1-10/31   2:30-6:00p      $160/$160

5090901-22    M-F    11/1-11/30   2:30-6:00p      $160/$160

5090901-23    M-F    12/1-12/31   2:30-6:00p      $160/$160

5090901-24    M-F    1/1-1/31          2:30-6:00p      $160/$160

5090901-25    M-F    2/1-2/28          2:30-6:00p      $160/$160

5090901-26    M-F    3/1-3/31         2:30-6:00p      $160/$160


Middle Schools:

5090901-10    M-F    9/6-9/30         2:30-6:00p         $80/$160

5090901-12    M-F    10/1-10/31  2:30-6:00p       $80/$160

5090901-13    M-F    11/1-11/30  2:30-6:00p       $80/$160

5090901-14    M-F    12/1-12/31  2:30-6:00p       $80/$160

5090901-15    M-F    1/1-1/31         2:30-6:00p       $80/$160

5090901-16    M-F    2/1-2/28         2:30-6:00p       $80/$160

5090901-17    M-F    3/1-3/31         2:30-6:00p       $80/$160